> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mithunai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Complete Enterprise Features & Capabilities Catalog

> A comprehensive, searchable index of all capabilities, features, APIs, and architectural components delivered across the MITHUNAI enterprise platform.

MITHUNAI delivers twenty verified core enterprise capabilities spanning knowledge ingestion, hybrid vector retrieval, factual grounding verification, multi-channel distribution, autonomous agent orchestration, and sovereign private cloud deployment. Each capability is backed by automated test suites and bound to versioned endpoints under `/arukz/api/v1`.

```mermaid theme={"theme":{"light":"github-light","dark":"github-dark"}}
flowchart LR
    subgraph Core["Knowledge & Ingestion"]
        F1["Universal Connectors"]
        F2["AST Code Chunking"]
        F3["pgvector HNSW Store"]
        F4["Delta Synchronization"]
    end

    subgraph Intelligence["Retrieval & Grounding"]
        F5["Hybrid BM25 + Dense"]
        F6["Cross-Encoder Rerank"]
        F7["Prompt Fencing Nonces"]
        F8["Honest Abstention"]
    end

    subgraph Channels["Delivery & Distribution"]
        F9["Embeddable Web Widget"]
        F10["Versioned REST API"]
        F11["Model Context Protocol"]
        F12["Streaming SSE Tokens"]
    end

    subgraph Governance["Security & Operations"]
        F13["Tenant Isolation"]
        F14["Role-Based Access"]
        F15["Audit Telemetry"]
        F16["Sovereign Deployment"]
    end

    Core --> Intelligence --> Channels --> Governance
```

***

## 1. Knowledge Ingestion & Connectors

| Capability                                | Description                                                                           | Supporting Endpoints                | Architecture Reference                            |
| :---------------------------------------- | :------------------------------------------------------------------------------------ | :---------------------------------- | :------------------------------------------------ |
| **GitHub / GitLab Connector**             | Ingests source code, markdown, and PRs with branch filtering and file globbing.       | `POST /knowledge/sources`           | [Connectors Guide](/knowledge/connectors)         |
| **Sitemap & Web Crawler**                 | Same-origin crawler with robots.txt adherence and headless Chromium JS rendering.     | `POST /knowledge/sources`           | [Web Sources](/knowledge/sources)                 |
| **Workspace Wikis (Notion / Confluence)** | OAuth sync preserving hierarchy breadcrumbs and markdown table schemas.               | `POST /knowledge/sources`           | [Connectors Guide](/knowledge/connectors)         |
| **Multipart File Uploads**                | Direct drag-and-drop for PDF, Word (.docx), Markdown, text, and OpenAPI specs.        | `POST /knowledge/uploads`           | [File Uploads](/knowledge/file-uploads)           |
| **Asynchronous Delta Sync**               | Background worker queue computing SHA-256 hashes to re-embed modified documents only. | `POST /knowledge/sources/{id}/sync` | [Ingestion Guide](/knowledge/ingestion)           |
| **Live Job Telemetry**                    | Real-time polling counters tracking document count, chunk count, and failures.        | `GET /knowledge/jobs/{id}`          | [API Reference](/api-reference/knowledge/get-job) |

***

## 2. Retrieval, Grounding & Intelligence

| Capability                      | Description                                                                     | Supporting Endpoints                | Architecture Reference                             |
| :------------------------------ | :------------------------------------------------------------------------------ | :---------------------------------- | :------------------------------------------------- |
| **Dual-Channel Hybrid Search**  | 3072-dimensional vector search merged with BM25 keyword matching via RRF.       | Internal Query Engine               | [Retrieval Pipeline](/concepts/retrieval-pipeline) |
| **Cross-Encoder Reranker**      | Cohere Rerank v3 and BGE-reranker scoring top 50 candidates down to top 5.      | Internal Query Engine               | [Retrieval Pipeline](/concepts/retrieval-pipeline) |
| **Cryptographic Prompt Fences** | Per-request nonces shielding model prompts against indirect prompt injection.   | AI Gateway                          | [Inference Gateway](/concepts/gateway)             |
| **Strict Citation Grounding**   | Every answer maps claims directly to source titles, URLs, and excerpt passages. | `POST /conversations/{id}/messages` | [How Answers Work](/concepts/how-answers-work)     |
| **Honest Abstention Engine**    | Explicit refusal when evidence is absent, flagging gaps for technical writers.  | `POST /conversations/{id}/messages` | [How Answers Work](/concepts/how-answers-work)     |
| **Semantic Response Cache**     | Sub-45ms memory cache deduplicating identical or semantically similar queries.  | AI Gateway                          | [Inference Gateway](/concepts/gateway)             |

***

## 3. Channels & Developer Platform

| Capability                        | Description                                                                          | Supporting Endpoints                                 | Architecture Reference                                               |
| :-------------------------------- | :----------------------------------------------------------------------------------- | :--------------------------------------------------- | :------------------------------------------------------------------- |
| **White-Label Embeddable Widget** | Drop-in JavaScript widget with custom brand palette, typography, and domain fencing. | `GET /widget/bootstrap`, `POST /widget/start-thread` | [Widget Channel](/channels/widget)                                   |
| **Public REST API & Scoped Keys** | Versioned HTTP API with SHA-256 stored keys and per-key rate limit buckets.          | `POST /api-keys`, `GET /api-keys`                    | [API Introduction](/api-reference/introduction)                      |
| **Model Context Protocol (MCP)**  | Standardized JSON-RPC server offering read-only knowledge tools for IDEs.            | `POST /mcp`                                          | [MCP Channel](/channels/mcp)                                         |
| **High-Throughput SSE Streaming** | Real-time token streaming over Server-Sent Events with typing indicators.            | `POST /conversations/{id}/messages:stream`           | [Streaming Reference](/api-reference/streaming)                      |
| **Multi-Turn Conversation State** | Durable PostgreSQL conversation threads that survive application restarts.           | `GET /conversations`, `PATCH /conversations/{id}`    | [Conversations API](/api-reference/conversations/list-conversations) |

***

## 4. Security, Governance & Administration

| Capability                          | Description                                                                          | Supporting Endpoints                                | Architecture Reference                                     |
| :---------------------------------- | :----------------------------------------------------------------------------------- | :-------------------------------------------------- | :--------------------------------------------------------- |
| **Tenant Boundary Isolation**       | Hard PostgreSQL partition scoping where foreign tenant resources return 404.         | All Endpoints                                       | [Organizations & Roles](/concepts/organizations-and-roles) |
| **Role-Based Access Control**       | Explicit authorization for Owner, Administrator, Editor, Member, and Widget Visitor. | `GET /members`, `POST /members`                     | [Organizations & Roles](/concepts/organizations-and-roles) |
| **Groundedness & Gap Analytics**    | Aggregate usage telemetry and curated reports on unanswered customer queries.        | `GET /analytics/usage`, `GET /analytics/unanswered` | [Analytics Docs](/administration/analytics)                |
| **White-Label Branding System**     | Tenant-specific SVG logos, favicon marks, and theme CSS color custom properties.     | `GET /branding`, `PUT /branding`                    | [Branding Guide](/administration/branding)                 |
| **Audited Support Access**          | Customer-controlled temporary delegation window for vendor support engineers.        | `GET /support-access`, `POST /support-access`       | [Support Access](/administration/support-access)           |
| **Sovereign Air-Gapped Deployment** | Complete containerized distribution with zero outbound phone-home pings.             | `GET /health`, `GET /ready`                         | [Sovereign Deployment](/administration/deployment)         |
